| 07/May/2023 - 17b - NATIONAL CH. Hoofdklasse Duo 2 Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 104Castien Danny / Moleman Miranda | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 30.0 | 3 |
| 105Bervoets Greet / Bervoets Elien | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1 |
| 106Boessen Shardee / Boessen Devona | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 104Castien Danny / Moleman Miranda | ||||
| 105Bervoets Greet / Bervoets Elien | ||||
| 106Boessen Shardee / Boessen Devona | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 104Castien Danny / Moleman Miranda | ||||
| 105Bervoets Greet / Bervoets Elien | ||||
| 106Boessen Shardee / Boessen Devona | ||||