| 07/May/2023 - 16b - NATIONAL CH. Hoofdklasse Combi 2 Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 92Castien Danny / Jonker Astrid | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.5 | 28.5 | 3 |
| 93Bervoets Greet / Bervoets Elien | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 2 |
| 94van den Broek Kimberly / Schellekens Rosanna | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 1 |
| 97van Vugt Ben / van Vugt Arna | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.5 | 38.5 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 92Castien Danny / Jonker Astrid | |||||
| 93Bervoets Greet / Bervoets Elien | |||||
| 94van den Broek Kimberly / Schellekens Rosanna | |||||
| 97van Vugt Ben / van Vugt Arna | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 92Castien Danny / Jonker Astrid | |||||
| 93Bervoets Greet / Bervoets Elien | |||||
| 94van den Broek Kimberly / Schellekens Rosanna | |||||
| 97van Vugt Ben / van Vugt Arna | |||||