| 07/May/2023 - 18b - NATIONAL CH. Hoofdklasse Combi 2 Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 114Bervoets Greet / Bervoets Elien | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 17.0 | 2 |
| 115van den Broek Kimberly / Schellekens Rosanna | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 114Bervoets Greet / Bervoets Elien | |||
| 115van den Broek Kimberly / Schellekens Rosanna | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 114Bervoets Greet / Bervoets Elien | |||
| 115van den Broek Kimberly / Schellekens Rosanna | |||