| 07/May/2023 - 22b - NATIONAL CH. Combi YOUTH | ≡ |
Table of results
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 148Theuws Talita / Theuws Mila | ||||||||||||||
| 4,0 | |||||||||||||||
| Start number | 148Theuws Talita / Theuws Mila | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 07/May/2023 - 22b - NATIONAL CH. Combi YOUTH | ≡ |
| No. of participants: 1 | Start number | ||||||||||||||
| Adjudicators | 148Theuws Talita / Theuws Mila | ||||||||||||||
| 4,0 | |||||||||||||||
| Start number | 148Theuws Talita / Theuws Mila | ||||||||||||||
| Rank from Rank to |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list was generated by TopTurnier for Windows V9.2.