| 07/May/2023 - 21b - NATIONAL CH. combi 2 Standard SEN. | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 141Okkerse Richard / Brugman Ilona | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.5 | 2.0 | 19.5 | 3 |
| 143van Vugt Ben / van Vugt Arna | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 1 |
| 144Meutermans Patricia / Holloigne Hugo | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.5 | 3.0 | 18.5 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 141Okkerse Richard / Brugman Ilona | ||||
| 143van Vugt Ben / van Vugt Arna | ||||
| 144Meutermans Patricia / Holloigne Hugo | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 141Okkerse Richard / Brugman Ilona | ||||
| 143van Vugt Ben / van Vugt Arna | ||||
| 144Meutermans Patricia / Holloigne Hugo | ||||