| 07/May/2023 - 10 - NATIONAL CH. A-klasse Duo 2 Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 52Wouters Sophie / Jacquemyn Stephi | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 21.0 | 3 |
| 54Uyterhoeven Hilde / Uyterhoeven Caroline | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 1 |
| 55Verstreken Lise / Moorkens Peggy | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 19.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 52Wouters Sophie / Jacquemyn Stephi | ||||
| 54Uyterhoeven Hilde / Uyterhoeven Caroline | ||||
| 55Verstreken Lise / Moorkens Peggy | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 52Wouters Sophie / Jacquemyn Stephi | ||||
| 54Uyterhoeven Hilde / Uyterhoeven Caroline | ||||
| 55Verstreken Lise / Moorkens Peggy | ||||