| 07/May/2023 - 14 - NATIONAL CH. Hoofdklasse Duo 1 Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 75Kenis Greet / Peeters Klaartje | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1 |
| 76Walboomers Sjuul / Walboomers Denise | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 19.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 75Kenis Greet / Peeters Klaartje | |||
| 76Walboomers Sjuul / Walboomers Denise | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 75Kenis Greet / Peeters Klaartje | |||
| 76Walboomers Sjuul / Walboomers Denise | |||