Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Standard Para Dance Sport Duo Cl.2 - D
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | ||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||
| 45 | 4 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 46 | 6 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 4(20) | 5(27) | 5,5 | 5,5 |
| 47 | 7 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 48 | 3 | 7 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 4(20) | 5(27) | 5,5 | 5,5 |
| 49 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 51 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 52 | 5 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | - | 7,0 | 7,0 |
| Tango | ||||||||||||||
| 45 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 6,0 |
| 46 | 6 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 10,5 |
| 47 | 7 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3(17) | - | 7,0 | 11,0 |
| 48 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | - | 4,0 | 9,5 |
| 49 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 3,0 |
| 51 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 52 | 4 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 3(14) | - | 6,0 | 13,0 |
| Quickstep | ||||||||||||||
| 45 | 6 | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 10,0 |
| 46 | 4 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 4 | - | - | - | 3,0 | 13,5 |
| 47 | 7 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 17,0 |
| 48 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 14,5 |
| 49 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 51 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
| 52 | 5 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 7,0 | 20,0 |
This list was generated by TopTurnier for Windows V9.5.