Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Standard Para Dance Sport Duo Cl.2-Hoofdkl.
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz (1) | |||||||||||||
| 98 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 3,0 | ||
| 99 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | 1,0 | 1,0 | ||
| 100 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | 2,0 | 2,0 | ||
| 102 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 | ||
| Tango (1) | |||||||||||||
| 98 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 7,0 | ||
| 99 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | 2,0 | 3,0 | ||
| 100 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 | ||
| 102 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | 3,0 | 7,0 | ||
| V. Waltz (1) | |||||||||||||
| 98 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 11,0 | ||
| 99 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | 2,0 | 5,0 | ||
| 100 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 | ||
| 102 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | - | 3,0 | 10,0 | ||
| Slowfox (1) | |||||||||||||
| 98 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | 3,0 | 14,0 | ||
| 99 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | 2,0 | 7,0 | ||
| 100 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 5,0 | ||
| 102 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 14,0 | ||
| Quickstep (1) | |||||||||||||
| 98 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 18,0 | ||
| 99 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | 2,0 | 9,0 | ||
| 100 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 6,0 | ||
| 102 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 17,0 | ||
| Waltz (2) | |||||||||||||
| 98 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 3,0 | 21,0 | ||
| 99 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | 2,0 | 11,0 | ||
| 100 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 7,0 | ||
| 102 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 21,0 | ||
| Tango (2) | |||||||||||||
| 98 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | - | 3,0 | 24,0 | ||
| 99 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | 2,0 | 13,0 | ||
| 100 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 8,0 | ||
| 102 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | 4,0 | 25,0 | ||
| V. Waltz (2) | |||||||||||||
| 98 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 28,0 | ||
| 99 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | 2,0 | 15,0 | ||
| 100 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 9,0 | ||
| 102 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | 3,0 | 28,0 | ||
| Slowfox (2) | |||||||||||||
| 98 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | - | 3,0 | 31,0 | ||
| 99 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | 2,0 | 17,0 | ||
| 100 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 10,0 | ||
| 102 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 4,0 | 32,0 | ||
| Quickstep (2) | |||||||||||||
| 98 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 35,0 | ||
| 99 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | 2,0 | 19,0 | ||
| 100 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 11,0 | ||
| 102 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | 3,0 | 35,0 | ||
This list was generated by TopTurnier for Windows V9.5.