Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Standard Para Dance Sport Combi Cl.2-Hoofdkl.
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Waltz (1) | |||||||||||||
| 110 | 1 | 2 | 1 | 1 | 4 | 3 | - | - | - | - | 1,0 | 1,0 | |
| 111 | 3 | 1 | 3 | 2 | 1 | 2 | 3(4) | - | - | - | 2,0 | 2,0 | |
| 112 | 2 | 4 | 2 | 3 | 2 | 0 | 3(6) | - | - | - | 3,0 | 3,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 | |
| 115 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | - | 4,0 | 4,0 | |
| Tango (1) | |||||||||||||
| 110 | 2 | 1 | 1 | 2 | 4 | 2 | 4(6) | 4(6) | 5(10) | - | 1,5 | 2,5 | |
| 111 | 4 | 2 | 2 | 1 | 1 | 2 | 4(6) | 4(6) | 5(10) | - | 1,5 | 3,5 | |
| 112 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 4 | - | - | 3,0 | 6,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 | |
| 115 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | - | - | 4,0 | 8,0 | |
| V. Waltz (1) | |||||||||||||
| 110 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | - | 2,0 | 4,5 | |
| 111 | 3 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 4,5 | |
| 112 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 5 | - | - | 3,0 | 9,0 | |
| 114 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 | |
| 115 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 12,0 | |
| Slowfox (1) | |||||||||||||
| 110 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 4 | - | - | 3,0 | 7,5 | |
| 111 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 5,5 | |
| 112 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | - | - | - | 2,0 | 11,0 | |
| 114 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 20,0 | |
| 115 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | - | 4,0 | 16,0 | |
| Quickstep (1) | |||||||||||||
| 110 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | - | - | - | 1,0 | 8,5 | |
| 111 | 4 | 2 | 3 | 1 | 1 | 2 | 3(4) | - | - | - | 2,0 | 7,5 | |
| 112 | 1 | 3 | 2 | 3 | 2 | 1 | 3(5) | - | - | - | 3,0 | 14,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 | |
| 115 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 20,0 | |
| Waltz (2) | |||||||||||||
| 110 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | - | 2,0 | 10,5 | |
| 111 | 3 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | 1,0 | 8,5 | |
| 112 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | - | - | - | 3,0 | 17,0 | |
| 114 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 30,0 | |
| 115 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | 4,0 | 24,0 | |
| Tango (2) | |||||||||||||
| 110 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | - | - | - | 1,0 | 11,5 | |
| 111 | 3 | 1 | 3 | 2 | 1 | 2 | 3(4) | - | - | - | 2,0 | 10,5 | |
| 112 | 1 | 4 | 2 | 3 | 2 | 1 | 3(5) | - | - | - | 3,0 | 20,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 35,0 | |
| 115 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 28,0 | |
| V. Waltz (2) | |||||||||||||
| 110 | 3 | 1 | 2 | 1 | 3 | 2 | 3(4) | 5 | - | - | 1,0 | 12,5 | |
| 111 | 4 | 2 | 3 | 2 | 1 | 1 | 3(5) | - | - | - | 3,0 | 13,5 | |
| 112 | 1 | 4 | 1 | 3 | 2 | 2 | 3(4) | 4 | - | - | 2,0 | 22,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 40,0 | |
| 115 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | - | 4,0 | 32,0 | |
| Slowfox (2) | |||||||||||||
| 110 | 3 | 2 | 2 | 2 | 3 | 0 | 3(6) | - | - | - | 3,0 | 15,5 | |
| 111 | 4 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | 1,0 | 14,5 | |
| 112 | 1 | 3 | 1 | 3 | 2 | 2 | 3(4) | - | - | - | 2,0 | 24,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 45,0 | |
| 115 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 5 | - | 4,0 | 36,0 | |
| Quickstep (2) | |||||||||||||
| 110 | 3 | 1 | 1 | 1 | 3 | 3 | - | - | - | - | 1,0 | 16,5 | |
| 111 | 4 | 2 | 3 | 2 | 1 | 1 | 3(5) | 4 | - | - | 3,0 | 17,5 | |
| 112 | 1 | 3 | 2 | 3 | 2 | 1 | 3(5) | 5 | - | - | 2,0 | 26,0 | |
| 114 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 50,0 | |
| 115 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 5 | - | 4,0 | 40,0 | |
This list was generated by TopTurnier for Windows V9.5.