Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Standard Para Dance Sport Women's Single Cl.1
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | ||||||
| Waltz (1) | |||||||||||||
| 137 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | 2,0 | 2,0 | |||
| 138 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 1,0 | |||
| 139 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 3,0 | |||
| Tango (1) | |||||||||||||
| 137 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | 1,0 | 3,0 | |||
| 138 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 3,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 | |||
| Samba (1) | |||||||||||||
| 137 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 | |||
| 138 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | 2,0 | 5,0 | |||
| 139 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 9,0 | |||
| Rumba (1) | |||||||||||||
| 137 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | 1,0 | 5,0 | |||
| 138 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | 2,0 | 7,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 | |||
| Jive (1) | |||||||||||||
| 137 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 7,0 | |||
| 138 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 8,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 | |||
| Waltz (2) | |||||||||||||
| 137 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | 2,0 | 9,0 | |||
| 138 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 9,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 18,0 | |||
| Tango (2) | |||||||||||||
| 137 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 10,0 | |||
| 138 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 11,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 21,0 | |||
| Samba (2) | |||||||||||||
| 137 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 11,0 | |||
| 138 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 2,0 | 13,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 24,0 | |||
| Rumba (2) | |||||||||||||
| 137 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 12,0 | |||
| 138 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 15,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 27,0 | |||
| Jive (2) | |||||||||||||
| 137 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | 1,0 | 13,0 | |||
| 138 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 17,0 | |||
| 139 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 30,0 | |||
This list was generated by TopTurnier for Windows V9.5.