Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Standard Para Dance Sport Women's Single Cl.2
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 146 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 147 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
| 148 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| 149 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 150 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 6,0 |
| 152 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 4,0 | 4,0 |
| Tango | |||||||||||||
| 146 | 3 | 2 | 2 | 2 | 1 | 1 | 4(7) | - | - | - | - | 2,0 | 3,0 |
| 147 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 4,0 | 9,0 |
| 148 | 2 | 1 | 3 | 1 | 2 | 2 | 4(6) | - | - | - | - | 1,0 | 3,0 |
| 149 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 6,0 |
| 150 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 12,0 |
| 152 | 4 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 9,0 |
| Samba | |||||||||||||
| 146 | 3 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 147 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | 4,0 | 13,0 |
| 148 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 5,0 |
| 149 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 9,0 |
| 150 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 18,0 |
| 152 | 4 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | - | 5,0 | 14,0 |
| Rumba | |||||||||||||
| 146 | 3 | 1 | 2 | 1 | 2 | 2 | 4(6) | - | - | - | - | 1,0 | 5,0 |
| 147 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 4,0 | 17,0 |
| 148 | 2 | 2 | 4 | 2 | 1 | 1 | 4(7) | - | - | - | - | 2,0 | 7,0 |
| 149 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 12,0 |
| 150 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 24,0 |
| 152 | 4 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 19,0 |
| Jive | |||||||||||||
| 146 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
| 147 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 22,0 |
| 148 | 1 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 8,0 |
| 149 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 15,0 |
| 150 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 30,0 |
| 152 | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | - | - | 4,0 | 23,0 |
This list was generated by TopTurnier for Windows V9.5.