Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Latin Para Dance Sport Duo/Combi Cl. - Kind LWD1+2
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Samba (1) | |||||||||||||
| 167 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 | ||
| 168 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| 169 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | 3,0 | 3,0 | ||
| 170 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | 2,0 | 2,0 | ||
| Cha Cha (1) | |||||||||||||
| 167 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 | ||
| 168 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | - | - | 2,0 | 3,0 | ||
| 169 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 5 | - | 3,0 | 6,0 | ||
| 170 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | 1,0 | 3,0 | ||
| Samba (2) | |||||||||||||
| 167 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 | ||
| 168 | 1 | 3 | 2 | 1 | 2 | 2 | 4(6) | 5(9) | - | 1,5 | 4,5 | ||
| 169 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | - | 3,0 | 9,0 | ||
| 170 | 2 | 1 | 1 | 2 | 3 | 2 | 4(6) | 5(9) | - | 1,5 | 4,5 | ||
| Cha Cha (2) | |||||||||||||
| 167 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 16,0 | ||
| 168 | 2 | 3 | 2 | 1 | 3 | 1 | 3(5) | - | - | 3,0 | 7,5 | ||
| 169 | 3 | 1 | 1 | 4 | 2 | 2 | 3(4) | - | - | 2,0 | 11,0 | ||
| 170 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | - | - | 1,0 | 5,5 | ||
This list was generated by TopTurnier for Windows V9.5.