Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Standard Para Dance Sport Combi Cl.2 - D
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | |||||||
| Waltz (1) | |||||||||||||
| 61 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 | ||||
| 65 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 | ||||
| Tango (1) | |||||||||||||
| 61 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 | ||||
| 65 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 | ||||
| Quickstep (1) | |||||||||||||
| 61 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 | ||||
| 65 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 | ||||
| Waltz (2) | |||||||||||||
| 61 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 | ||||
| 65 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 | ||||
| Tango (2) | |||||||||||||
| 61 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 10,0 | ||||
| 65 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 5,0 | ||||
| Quickstep (2) | |||||||||||||
| 61 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 12,0 | ||||
| 65 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 6,0 | ||||
This list was generated by TopTurnier for Windows V9.5.