Open Belgisch Kampioenschap Rolstoeldansen
On 21/Apr/2024 in Vakenstraat 19, 3010 Rotselaar.Latin Para Dance Sport Duo Cl.2 - A
| Adjudicators | |
|
A: B: C: D: E: |
Zhang, Olivia - Bosmans, Anita - Lierop, Marianne Van - Bel, Hilde De - Durme, Gudrun Van - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Samba (1) | |||||||||||||
| 87 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | 2,0 | 2,0 | ||
| 88 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | 3,0 | 3,0 | ||
| 89 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 | ||
| Cha Cha (1) | |||||||||||||
| 87 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | - | - | 2,0 | 4,0 | ||
| 88 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | 3,0 | 6,0 | ||
| 89 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 2,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 | ||
| Rumba (1) | |||||||||||||
| 87 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | 2,0 | 6,0 | ||
| 88 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 9,0 | ||
| 89 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 3,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 12,0 | ||
| Paso Doble (1) | |||||||||||||
| 87 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | - | - | 2,0 | 8,0 | ||
| 88 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | 3,0 | 12,0 | ||
| 89 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 16,0 | ||
| Samba (2) | |||||||||||||
| 87 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 10,0 | ||
| 88 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 15,0 | ||
| 89 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 5,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 20,0 | ||
| Cha Cha (2) | |||||||||||||
| 87 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 12,0 | ||
| 88 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 18,0 | ||
| 89 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 6,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 24,0 | ||
| Rumba (2) | |||||||||||||
| 87 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 14,0 | ||
| 88 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 21,0 | ||
| 89 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 7,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 28,0 | ||
| Paso Doble (2) | |||||||||||||
| 87 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 16,0 | ||
| 88 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 24,0 | ||
| 89 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 8,0 | ||
| 90 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 32,0 | ||
This list was generated by TopTurnier for Windows V9.5.